Kathmandu University
132
8
4 Years
In year 2010 NCM started a new program – Bachelor in Hospitality Management (BHM)- apractical oriented and industry relevant study program of high disciplinary rigor that equips students with substantial grounding in professional knowledge and competencies in management and hospitality disciplines. The BHM program at NCM college is affiliated with Kathmandu University.
The main purpose of the BHM program is to develop competent, committed and succeed in hospitality and tourism management career and manage this service business in a professional way while contributing to the development of the hospitality and tourism industry, in Nepal and beyond.
BHM is an intensive program extending over a four-year period, comprising of eight semesters, including two semesters internship requiring a written report. In order to graduate, students are required to complete a total number of 132 credit hours of study, which includes 30 credits for foundation courses, 32 credits for core hospitality courses, 31 credits for general management courses and 6 & 3 credits for specialization and electives respectively. There is a total of 30 credits for internship and report writing.
Nepali and non-Nepali nationals with a 10+2 or Intermediate Degree or the equivalent of at least two years duration in any discipline with a minimum of 50 percent in aggregate or CGPA of 2 on the scale of 4 from universities/boards recognized by Kathmandu University are eligible to apply for Kathmandu University’s Four-Year Management Undergraduate Program.
Code | Subject | Credit |
BHM 101 | The Contemporary Hospitality and Tourism Industry | 3 |
BHM 131 | Room Division Operation I | 3 |
BHM 121 | Food & Beverage Service Operation & Mgmt I | 3 |
GEM 233 | Fundamental of Hospitality Mgmt & Leadership | 3 |
BHM 123 | Food Production Operation & Mgmt I | 3 |
ENG 105 | English for Hospitality | 3 |
Total Credit | 18 |
Code | Subject | Credit |
BHM 122 | Food & Beverage Service Operation & Mgmt II | 3 |
BHM 202 | Travel and Tourism Service Operation | 3 |
BHM 124 | Food Production Operation & Mgmt II | 3 |
BHM 201 | Food Science, Nutrition and Sanitation | 3 |
BHM 132 | Room Division Operation II | 3 |
GEM 220 | Success Skill (Professionalism in Hospitality) | 3 |
Total Credit | 18 |
Code | Subject | Credit |
BHM 125 | Food Production Operation & Mgmt III | 3 |
FIN 312 | Financial Management in Hospitality Industry | 3 |
MAS 122 | Hospitality Business Software Applications | 3 |
GEM 204 | Business Communication & Writing Skills | 3 |
BHM 221 | Oenology & Beverage Knowledge | 3 |
FRN 102 | International Foreign Language (Chinese/German/French/Spanish) | 3 |
Total Credit | 18 |
Code | Subject | Credit |
BHM 301 | Sustainable Hospitality Environment | 3 |
SOS 125 | Ethics and Fair Society | 3 |
BHM 302 | Property, Safety and Security Management | 3 |
ACC 314 | Managerial Accounting for Hospitality Industry | 3 |
Specialization (any two) | 6 | |
BHM 320 | Food and Beverage Operation and Mgmt Advanced | |
BHM 330 | Room Division Operation and Management | |
BHM 340 | Management of Function & Events | |
BHM 360 | Tourism Product Development | |
BHM 350 | Airlines Operation and Management | |
BHM 470 | Adventure Tourism | |
Total Credit | 18 |
Code | Subject | Credit |
GEM 414 | Hospitality Industry Law | 3 |
ECO 302 | Behavioural Economic | 3 |
HRM 213 | Organizational Behavior and Productivity Mgmt | 3 |
RSH 405 | Research Methodology, Statistics | 3 |
MKT 325 | Marketing & Sales for Hospitality Businesses | 3 |
Total Credit | 15 |
Code | Subject | Credit |
RSH 406 | Research Project and Diploma Paper | 3 |
ENT 414 | Entrepreneurship for Hospitality | 3 |
BHM 404 | Tourism Destination Management | 3 |
HRM 223 | Managing Productivity through People | 3 |
Elective (any one) | 3 | |
MKT 405 | Customer Relationship Management | |
GEM 410 | Service Quality Management | |
MKT 432 | E-Marketing and Distribution | |
BHM 455 | Hospitality & Tourism Development Seminar | |
MAS 202 | Information Technology in Hospitality | |
MKT 473 | Hospitality Brand Management | |
MKT 440 | Social Media in Hospitality | |
Total Credit | 15 |
Code | Subject | Credit |
BHM 206 | Industrial Experience (Internship One) | 14 |
Internship Report I | 1 | |
Total Credit | 15 |
Code | Subject | Credit |
BHM 207 | Industrial Experience (Internship Two) | 14 |
Internship Report II | 1 | |
Total Credit | 15 |
Total Credits = 132
1 Credit = 16 Hours of Class